The Chilli Factory - Setting the World on Fire!
Markets selling our Products
Want to Sell our Products?Markets | ||||||
| Name | Where/When | Suburb | State | Postcode | Phone/Fax | |
| Old Bus Depot Markets @ Kingston | Every Sunday from 10 - 4 Kingston Foreshore - Off Wentworth Avenue | Kingston | ACT | 2604 | 0400 301 551 | tanigar@bigpond.com |
| Hall Markets | 1st Sunday of the month. 10 to 3 http://www.contact.com.au/hall/ | Hall | ACT | 2618 | 02 4844 4422 | kim.mottley@bigpond.com |
| Rocks Market | George Street Right under Harbour Bridge Every Sat & Sun 10am - 5pm | Sydney | NSW | 2000 | 02 9957 1348 | |
| Narrabeen Village Market @ Frankos Delight | Third Sunday of every Month At Berry Reserve Pittwater Road | Narrabeen | NSW | 2101 | 02 9885 3558 | frankosdelights@optusnet.com.au |
| The Entrance Farmers Market | 1st & 3rd Saturday each month Cnr The Entrance Road & Marine Dr | The Entrance | NSW | 2261 | 02 4973 3751 | info@thechillifactory.com |
| Newcastle City Farmers Market @Showgrounds | Every 2nd Sunday from 8 AM www.newcastlecityfarmersmarket.com.au/ | Broadmeadow | NSW | 2292 | 02 4973 3751 | info@thechillifactory.com |
| Maitland Markets @ Showgrounds | 1st Sunday of the month, 8 to 1 PM maitlandmarkets.com.au/Map.html | Maitland | NSW | 2320 | 02 4973 3751 | info@thechillifactory.com |
| Sally N Patricks HOMEDELIVERY!! | Check Their Website For Delviery Area | Maitland AREA | NSW | 2320 | 02 4938 5502 | sp@sallynpatricks.com.au |
| Huskisson Markets | Huskisson Sports Ground 2nd Sunday of the month | Huskisson | NSW | 2540 | 0438 253 487 | margphillis@bigpond.com |
| Lady Denman Market | 1st Saturday of the month Lady Denman Complex Woollamia Rd | Huskisson | NSW | 2540 | 0438 253 487 | margphillis@bigpond.com |
| Goulburn Lilac City Country Market | 1st Saturday of the month. 9 to 2 At: Old Town Square (Belmore Park) | Goulburn | NSW | 2580 | 02 4844 4422 | kim.mottley@bigpond.com |
| South Bank Markets | Every Friday night and Saturday & Sunday during the day | Brisbane | QLD | 4101 | 0425 228 926 | |
| St.Andrews Community Market | Every Saturday from 8 to 2 www.standrewsmarket.com.au | St.Andrews | VIC | 3761 | 0410 608 493 | ccvendingservices@gmail.com |
You can move the map around by clicking and dragging it and zoom in and out with the controls on the map. Click on the map markers to find out about your local outlets.