The Chilli Factory - Setting the World on Fire!
Markets selling our Products
Note: Please phone the shop first to check if they stock your favourite flavour and also to verify shop location to avoid disappointment.
Want to Sell our Products?Markets | ||||||
| Name | Where/When | City | State | Postcode | Phone/Fax | |
| Old Bus Depot Markets @ Kingston | Every Sunday from 10 - 4 Kingston Foreshore - Off Wentworth Avenue | Kingston | ACT | 2604 | 0400 301 551 | tanigar@bigpond.com |
| Hall Markets Hall Showground - Off Victoria Street | 1st Sunday of the month. 10 to 3 http://www.contact.com.au/hall/ | Hall | ACT | 2618 | 0400 301 551 | tanigar@bigpond.com |
| Rocks Market | George Street Right under Harbour Bridge Every Sat & Sun 10am - 5pm | Sydney | NSW | 2000 | 02 9957 1348 | |
| Narrabeen Village Market @ Frankos Delight | Third Sunday of every Month At Berry Reserve Pittwater Road | Narrabeen | NSW | 2101 | 02 9885 3558 | frankosdelights@optusnet.com.au |
| Sally N Patricks HOMEDELIVERY!! | Check Their Website For Delviery Area | Maitland AREA | NSW | 2320 | 02 4938 5502 | sp@sallynpatricks.com.au |
| Dairy Farmers Franchisee | 81 Village Drive | Ulladulla | NSW | 2539 | 0421 9150 34 | djrutherfordd@netspace.net.au |
| Lady Denman Market | 1st Saturday of the month Lady Denman Complex Woollamia Rd | Huskisson | NSW | 2540 | 0438 253 487 | margphillis@bigpond.com |
| Tomerong Village Markets | every 3rd Saturday 8.00am 1.00pm Tomerong School of Arts | Tomerong | NSW | 2540 | 02 4443 9480 | |
| Huskisson Markets | Huskisson Sports Ground 2nd Sunday of the month | Huskisson | NSW | 2540 | 0438 253 487 | margphillis@bigpond.com |
| Goulburn Lilac City Country Market | 1st Saturday of the month. 9 to 2 At: Old Town Square (Belmore Park) | Goulburn | NSW | 2580 | 0400 301 551 | tanigar@bigpond.com |
| Windsor Craft Market - George Street Windsor | On Sunday every 2nd and 4th Sunday of the month | Windsor | NSW | 2756 | 0412 777 170 | janeyp@live.com.au |
| Pooraka Sunday Markets | Merchant Cr, Adelaide Market Every Sunday 6 am to 1 pm | Pooraka | SA | 5095 | 0400 344 500 | svm_sa@bigpond.com |
| Queen Victoria Market Melbourne CBD | CNR Victoria / Elizabeth Street open TUE/THU/FRI/SAT/SUN | Melbourne | VIC | 3000 | 0439 636 936 | spirit_leah@hotmail.com |
| Altona Beach Market | Pier Street and Logan Reserve Altona from 9.00am to 3.00pm. | Altona | VIC | 3018 | 0439 636 936 | |
| Abbotsford Convent Supper Market | 1 St Heliers Street Every Friday 6pm to 10pm until Feb 24th | Abbotsford | VIC | 3067 | 0439 636 936 | |
| St.Andrews Community Market | Every Saturday from 8 to 2 www.standrewsmarket.com.au | St.Andrews | VIC | 3761 | 0439 636 936 | |
| Hastings on Westernport Craft Market | High Street, Hastings Every Thursday, 9:00am-4:00pm | Hastings | VIC | 3915 | 0439 636 936 | |
Finding an outlet that sells our products has never been easier. Simply click on the chilli icons near your location on the map below. (Click the Question mark to the right for help navigating the map).
Note: Please phone to check stocks and shop location to avoid disappointment.
You can move the map around by clicking and dragging it and zoom in and out with the controls on the map. Click on the map markers to find out about your local outlets.