The Chilli Factory - Setting the World on Fire!
Awards Won by The Chilli Factory
Product Awards
| Product | Total | 1st Prize | 2nd Prize | Third Prize |
Turbo SuperchargeExtremely Hot Habanero Paste | 3 | 1 | 1 | 1 |
Morning AfterburnHot Chilli Mango Sauce | 1 | 1 | ||
Fiery Frillneck HissHot Smokey Chilli Tomato Sauce | 6 | 1 | 2 | 3 |
Funnelweb BiteHot Sweet Chilli Sauce | 6 | 3 | 3 | |
Outback StormHot Chilli Tomato & Basil Relish | 5 | 4 | 1 | |
Kangaroo PunchMedium Chilli Capsicum (Paprika) Salsa | 2 | 1 | 1 | |
Numbat NibbleMild Chilli Satay Sauce | 4 | 1 | 2 | 1 |
Todd River DustMild Sweet Chilli Sauce | 2 | 1 | 1 | |
Echidna PrickleMild Chilli Honey Mustard Dressing | 1 | 1 | ||
Kookaburra KackleMild Chilli Mango Relish | 2 | 2 | ||
Wombat's ClawMedium Chilli Apple Chutney | 1 | 1 | ||
| Bushfire Burn | 1 | 1 | ||
| Redbelly's Favourite | 1 | 1 | ||
| Fiery Boomerangs | 2 | 1 | 1 | |
| Sub Total Products | 37 | 14 | 10 | 13 |
| Best Stand | 17 | |||
| Cook Offs | 2 | 2 | ||
| Novelty Products | 9 | 4 | 3 | 2 |
| Other Awards | 2 | 1 | 1 | |
| Grand Total | 67 | 31 | 18 | 18 |
All Awards
| Number | Prize | With What | Where | When |
| 1 | 1st Prize Canned Salsa | Turbo SuperchargeExtremely Hot Habanero Paste | Scovie Awards | November 2007 |
| 2 | 1st Prize Prepared Sauce | Numbat NibbleMild Chilli Satay Sauce | Scovie Awards | November 2007 |
| 3 | Finalist | Hunter Local Business Awards | Hunter Region | October 2007 |
| 4 |
| Todd River DustMild Sweet Chilli Sauce | Sydney Royal Fine Food Show | September 2007 |
| 5 |
| Turbo SuperchargeExtremely Hot Habanero Paste | Sydney Royal Fine Food Show | September 2007 |
| 6 |
| Funnelweb BiteHot Sweet Chilli Sauce | Sydney Royal Fine Food Show | September 2007 |
| 7 |
| Kangaroo PunchMedium Chilli Capsicum (Paprika) Salsa | Sydney Royal Fine Food Show | September 2007 |
| 8 |
| Numbat NibbleMild Chilli Satay Sauce | Sydney Royal Fine Food Show | September 2007 |
| 9 |
| Echidna PrickleMild Chilli Honey Mustard Dressing | Sydney Royal Fine Food Show | September 2007 |
| 10 | 2nd Prize Commercial Exhibit Awards: Best Stand / Stall | Stand / Stall | Royal Adelaide Show | September 2007 |
| 11 | 1st Prize Commercial Exhibit Awards: Best Stand / Stall | Commercial Exhibit Awards: Best Stand / Stall | Royal Queensland “EKKA” Show | January 2007 |
| 12 |
| Commercial Exhibit Awards: Best Stand / Stall | Royal Queensland “EKKA” Show | August 2006 |
| 13 |
| Funnelweb BiteHot Sweet Chilli Sauce | Sydney Royal Fine Food Show | August 2006 |
| 14 |
| Fiery Frillneck HissHot Smokey Chilli Tomato Sauce | Sydney Royal Fine Food Show | August 2006 |
| 15 | 1st Prize Emerging Exporter | Hunter Export Awards | Hunter Region | July 2006 |
| 16 |
| Redbelly's Favourite | UK Great Taste Awards | June 2006 |
| 17 |
| Todd River DustMild Sweet Chilli Sauce | UK Great Taste Awards | June 2006 |
| 18 |
| Commercial Exhibit Awards: Best Stand / Stall | Royal Easter Show | April 2006 |
| 19 | 3rd Prize Commercial Exhibit Awards: Best Stand / Stall | Stand / Stall | Royal Melbourne Show | September 2005 |
| 20 | 1st Prize Commercial Exhibit Awards: Best Stand / Stall | Stand / Stall | Royal Melbourne Show | September 2005 |
| 21 | 1st Prize Champion Regional Food Exhibit | Funnelweb BiteHot Sweet Chilli Sauce | Sydney Royal Fine Food Show | September 2005 |
| 22 |
| Outback StormHot Chilli Tomato & Basil Relish | Sydney Royal Fine Food Show | September 2005 |
| 23 |
| Morning AfterburnHot Chilli Mango Sauce | Sydney Royal Fine Food Show | September 2005 |
| 24 |
| Funnelweb BiteHot Sweet Chilli Sauce | Sydney Royal Fine Food Show | September 2005 |
| 25 | 1st Prize Commercial Exhibit Awards: Best Stand / Stall | Stand / Stall | Royal Adelaide Show | September 2005 |
| 26 |
| Commercial Exhibit Awards: Best Stand / Stall | Royal Queensland “EKKA” Show | August 2005 |
| 27 |
| Commercial Exhibit Awards: Best Stand / Stall | Royal Easter Show | March 2005 |
| 28 | 1st Prize Best Chutney Relish | Outback StormHot Chilli Tomato & Basil Relish | Jindivick Hot sauce & Fiery Foods Festival | February 2005 |
| 29 | 1st Prize The Australian Chilli Cook-Off | Chilli Cook-Off | Jindivick Hot sauce & Fiery Foods Festival | February 2005 |
| 30 | Highly Commended | Commercial Exhibit Awards: Best Stand / Stall | Royal Adelaide Show | September 2004 |
| 31 | 2nd Prize Best Snacks | Fiery Boomerangs | Australian Fiery Food Awards | August 2004 |
| 32 | 1st Prize Best Salsa Tomato | Kangaroo PunchMedium Chilli Capsicum (Paprika) Salsa | Australian Fiery Food Awards | August 2004 |
| 33 | 1st Prize Best Hot Sauce Tomato | Fiery Frillneck HissHot Smokey Chilli Tomato Sauce | Australian Fiery Food Awards | August 2004 |
| 34 |
| Commercial Exhibit Awards: Best Stand / Stall | Royal Queensland “EKKA” Show | August 2004 |
| 35 |
| Commercial Exhibit Awards: Best Stand / Stall | Royal Easter Show | April 2004 |
| 36 | 3rd Prize Prepared Sauce | Fiery Frillneck HissHot Smokey Chilli Tomato Sauce | Sydney Royal Fine Food Show | February 2004 |
| 37 | 1st Prize The Australian Chilli Cook-Off | Chilli Cook-Off | Jindivick Hot sauce & Fiery Foods Festival | February 2004 |
| 38 | 1st Prize Best Relish | Kookaburra KackleMild Chilli Mango Relish | Australian Fiery Food Awards | August 2003 |
| 39 | 1st Prize Best Sweet Treats | Choc n Chill, Chilli Chocolate Bar | Australian Fiery Food Awards | August 2003 |
| 40 | 1st Prize Novelty | Place mats & Lazy Susan | Australian Fiery Food Awards | August 2003 |
| 41 | 1st Prize Best Stand / Stall | Stand / Stall | Australian Fiery Food Awards | August 2003 |
| 42 | 2nd Prize Best BBQ Marinades | Numbat NibbleMild Chilli Satay Sauce | Australian Fiery Food Awards | August 2003 |
| 43 | 2nd Prize Best BBQ Sauce | Fiery Frillneck HissHot Smokey Chilli Tomato Sauce | Australian Fiery Food Awards | August 2003 |
| 44 | 2nd Prize Best Beverages - Cordial | Bushfire Burn | Australian Fiery Food Awards | August 2003 |
| 45 | 1st Prize Best Overall | Commercial Exhibit Awards: Best Stand / Stall | Royal Easter Show | April 2003 |
| 46 |
| Commercial Exhibit Awards: Best Stand / Stall | Royal Easter Show | April 2003 |
| 47 | 1st Prize Best Chutney Relish | Outback StormHot Chilli Tomato & Basil Relish | Jindivick Hot sauce & Fiery Foods Festival | February 2003 |
| 48 | 1st Prize Best Relish | Outback StormHot Chilli Tomato & Basil Relish | Australian Fiery Food Awards | August 2002 |
| 49 | 1st Prize Best Snacks | Fiery Boomerangs | Australian Fiery Food Awards | August 2002 |
| 50 | 1st Prize Novelty | Chilli Lollipop | Australian Fiery Food Awards | August 2002 |
| 51 | 2nd Prize Best Chilli Oil | Burning Flames, Chilli oil | Australian Fiery Food Awards | August 2002 |
| 52 | 2nd Prize Best Chutney | Wombat's ClawMedium Chilli Apple Chutney | Australian Fiery Food Awards | August 2002 |
| 53 | 2nd Prize Best Cook-in Stir / Fry | Numbat NibbleMild Chilli Satay Sauce | Australian Fiery Food Awards | August 2002 |
| 54 | 3rd Prize Marketing Awards - Labelling | Labels | Australian Fiery Food Awards | August 2002 |
| 55 | 3rd Prize Best New Product - Novelty | Chilli Platter | Australian Fiery Food Awards | August 2002 |
| 56 | 3rd Prize Best Sweet Treats | Chilli Lolly Pop | Australian Fiery Food Awards | August 2002 |
| 57 | 3rd Prize Best Sweet Chilli Sauce | Funnelweb BiteHot Sweet Chilli Sauce | Australian Fiery Food Awards | August 2002 |
| 58 | 3rd Prize Best Hot Sauce Tomato | Fiery Frillneck HissHot Smokey Chilli Tomato Sauce | Australian Fiery Food Awards | August 2002 |
| 59 | 1st Prize Best Stand / Stall | Stand / Stall | Mind Body & Spirit Festival Sydney | May 2002 |
| 60 | 2nd Prize Commercial Exhibit Awards: Best Stand / Stall | Stand / Stall | Royal Easter Show | April 2002 |
| 61 | 1st Prize Best Hot Sauce | Funnelweb BiteHot Sweet Chilli Sauce | Jindivick Hot sauce & Fiery Foods Festival | February 2002 |
| 62 | 1st Prize Best Relish | Kookaburra KackleMild Chilli Mango Relish | Jindivick Hot sauce & Fiery Foods Festival | February 2002 |
| 63 | 1st Prize Best Chutney | Outback StormHot Chilli Tomato & Basil Relish | Jindivick Hot sauce & Fiery Foods Festival | February 2002 |
| 64 | 2nd Prize Best Hot Sauce | Fiery Frillneck HissHot Smokey Chilli Tomato Sauce | Australian Fiery Food Challenge | August 2001 |
| 65 | 2nd Prize Best Hot Sauce | Turbo SuperchargeExtremely Hot Habanero Paste | Australian Fiery Food Challenge | August 2001 |
| 66 | 2nd Prize Best New Product - Novelty | Chilli Plates | Australian Fiery Food Challenge | August 2001 |
| 67 | 2nd Prize Best Sweet Treats | Chilli Lollypop | Australian Fiery Food Challenge | August 2001 |
| 68 | 1st Prize Best New Chilli Product, Food | Chilli Ice-cream | Australian Fiery Food Challenge | August 2001 |
| 69 |
| Commercial Exhibit Awards: Best Stand / Stall | Royal Easter Show | April 2001 |
Turbo Supercharge
Morning Afterburn
Fiery Frillneck Hiss
Funnelweb Bite
Outback Storm
Kangaroo Punch
Numbat Nibble
Todd River Dust
Echidna Prickle
Kookaburra Kackle
Wombat's Claw













