The Chilli Factory - Setting the World on Fire!
Awards Won by The Chilli Factory
Product Awards
| Product | Total | 1st Prize | 2nd Prize | Third Prize |
Turbo SuperchargeExtremely Hot Habanero Paste | 3 | 1 | 1 | 1 |
Morning AfterburnHot Chilli Mango Sauce | 1 | 1 | ||
Fiery Frillneck HissHot Smokey Chilli Tomato Sauce | 6 | 1 | 2 | 3 |
Funnelweb BiteHot Sweet Chilli Sauce | 6 | 3 | 3 | |
Outback StormHot Chilli Tomato & Basil Relish | 5 | 4 | 1 | |
Kangaroo PunchMedium Chilli Capsicum (Paprika) Salsa | 2 | 1 | 1 | |
Numbat NibbleMild Chilli Satay Sauce | 4 | 1 | 2 | 1 |
Todd River DustMild Sweet Chilli Sauce | 2 | 1 | 1 | |
Echidna PrickleMild Chilli Honey Mustard Dressing | 1 | 1 | ||
Kookaburra KackleMild Chilli Mango Relish | 2 | 2 | ||
Wombat's ClawMedium Chilli Apple Chutney | 1 | 1 | ||
| Bushfire Burn | 1 | 1 | ||
| Redbelly's Favourite | 1 | 1 | ||
| Fiery Boomerangs | 2 | 1 | 1 | |
| Sub Total Products | 37 | 14 | 10 | 13 |
| Best Stand | 17 | |||
| Cook Offs | 2 | 2 | ||
| Novelty Products | 9 | 4 | 3 | 2 |
| Other Awards | 2 | 1 | 1 | |
| Grand Total | 67 | 31 | 18 | 18 |
Turbo Supercharge
Morning Afterburn
Fiery Frillneck Hiss
Funnelweb Bite
Outback Storm
Kangaroo Punch
Numbat Nibble
Todd River Dust
Echidna Prickle
Kookaburra Kackle
Wombat's Claw





